Lift Elevator Wire Ropes

No other application of steel wire ropes demands such close manufacturing tolerances and such high quality in Materials as the elevator industry. No other industry demands such high safety factors.

our principals (Usha Martin Ltd.) are always striving to improve on these standards and offer a complete range of elevator/lift ropes. These lift elevator wire ropes are specially designed to meet the requirements for elevator industries. We not only act as suppliers but also work closely with our customers in their endeavor to deliver the highest quality standards, better durability and longer service life.

Fatigue tests arid on load tests on our lift wire ropes / elevator wire ropes have demonstrated by our principals (Usha Martin Ltd.) that they are far superior than the comparative industry standards.

Our principal (Usha Martin Ltd.) operate a Quality System in accordance with ISO 9001 and have complete control of manufacturing process from wire to the finished rope.


Tensile grade
Single tensile 1570 or Dual tensile 1370 (outer) / 1770 (inner) (other grades are available on request )

Wire surface
Bright or Galvanized. (if not specified bright will be supplied)

Rope core
Fiber - Sisal fiber or otherwise as specified Steel - CWR (IWRC).

Lubricant
Iron side 60 / Nyrosten T 55 or customer specified lubrication confirming to ISO 4346

Rope usage
Hoist ropes (suspension ropes compensating ropes, (Governor ropes)


Governor Ropes

6 × 25F

6 × 19 Classification + Fibre core (CFN)
Nominal Rope * Diameter Approx. weight/mass. Minimum breaking load/force1770 N/mm2
inch mm Ibs/100ft kg/100m 1000 Ibs kN
1/4 6 8.4 12.5 4.4 19.6
  7 12.1 18.0 6.6 29.5
5/16 8 14.9 22.1 7.8 34.8
  10 23.7 35.2 12.2 54.4
15/32 12 33.5 49.8 17.6 78.3



8 × 19 S+ Fibre core (CFN)
Nominal Rope * Diameter Approx. weight/mass. Minimum breaking load/force1770 N/mm2
inch mm Ibs/100ft kg/100m 1000 Ibs kN
5/16 8 14.9 22.2 6.3 28.1
3/8 9.5 20.8 31.0 8.9 39.8
7/16 11 28.2 42.0 12.0 53.2
1/2 12.7 37.6 56.0 16.1 71.5

» Request a quote


Hoist & Compensating Ropes




8 × 19 Classification + Fibre core (CFN)
Nominal Rope * Diameter Approx. weight/mass. Minimum breaking load/force FOR 1570 OR 1370 / 1770 N/mm2
inch mm Ibs/100ft kg/100m 1000 Ibs kN
1/4 6 8.4 12.5 4.0 17.8
  6.5 10.3 15.3 5.0 22.4
5/16 8 14.9 22.1 7.1 31.7
  9 19.6 29.2 9.0 40.2
  10 23.7 35.2 11.1 49.5
7/16 11 28.6 42.6 13.4 59.7
15/32 12 33.5 49.8 16.0 71.3
  13 40.0 59.5 18.8 83.7
9/16 14 47.7 71.0 21.8 97.0
5/8 16 60.5 90.1 28.6 127.0
3/4 19 85.3 127.0 40.2 179.0
  22 114.2 170.0 54.0 240.0

» Request a quote



8 × 19 S + Fibre core (CFN)
Nominal Rope * Diameter Approx. weight/mass. Minimum breaking load/force FOR 1570 OR 1370 / 1770 N/mm2
inch mm Ibs/100ft kg/100m 1000 Ibs kN
5/16 8 14.9 22.2 6.3 28.1
  9 18.1 27.0 8.1 36.2
3/8 9.5 20.8 31.0 8.9 39.8
  10 23.3 34.7 9.9 44.0
7/16 11 28.2 42.0 12.0 53.2
15/32 12 33.8 50.3 14.4 64.0
1/2 12.7 37.6 56.0 16.1 71.5
  13 39.3 58.5 16.8 74.8
9/16 14 44.4 66.0 19.4 86.2
5/8 16 59.7 88.8 25.4 113.0
23/32 18 73.2 109.0 31.7 141.0
25/32 20 90.7 135.0 40.0 178.0
7/8 22 110.9 165.0 47.9 213.0
15/16 24 123.6 184.0 52.4 233.0
1 25.4 145.8 217.0 57.1 254.0


Hoist & Compensating Ropes


8 × 19 S + IWRC (8×7 + CF)
Nominal Rope * Diameter Approx. weight/mass. Minimum breaking load/force for 1570 OR 1370 / 1770 N/mm2
inch mm Ibs/100ft kg/100m 1000 Ibs. KN
1/4 6.5 10.8 16.1 5.6 24.7
5/16 8 16.1 24.0 8.1 36.2
  9 20.6 30.7 10.3 46.0
  10 25.9 38.5 12.9 57.6
7/16 11 31.3 46.6 15.7 69.9
15/32 12 37.0 55.1 18.6 82.7
  13 44.1 65.6 22.1 98.2
9/16 14 50.6 75.3 25.5 113.6
5/8 16 66.1 98.4 33.1 147.4
23/32 18 82.7 123.0 41.5 184.4
25/32 20 102.8 153.0 51.7 230.0

» Request a quote








Home | Profile | Products | Quality | Infrastructure | Contact | Query | E-mail